Current Availability
KANSAS PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Booth Apts | KU Med | 3934 Booth St #4 | 2 x 1 | 825 sq ft | $1100.00 | $65.00 | BPU | Yes | Free | Click Here | ||
Booth Apts | KU Med | 3934 Booth St #5 | 2 x 1 | 825 sq ft | $1100.00 | $65.00 | BPU | Yes | Free | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holly 44 | North Plaza | 4407 Holly St #8 | 2 x 1 | 900 sq ft | $1200.00 | $65.00 | Evergy/Spire | Yes | In Unit | Click Here | ||
Aspen Village | Midtown | 3612 Baltimore #1 | 1 x 1 | 775 sq ft | $875.00 | $45.00 | Evergy/Spire | No | Coin Op | Click Here | Marketplace | |
Aspen Village | Midtown | 3610 Baltimore Ave #2 | 1 x 1 | 775 sq ft | $850.00 | $45.00 | Evergy/Spire | No | Coin Op | Click Here | Marketplace | |
Campbell Apts | N Hyde Park | 3403 Campbell #5 | 2 x 1 | 900 sq ft | $1095.00 | $65.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | |
Campbell Apts | N Hyde Park | 3403 Campbell #4 | 1 x 1 | 750 sq ft | $875.00 | $65.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | |
Rock Ridge Ranch | South KC | 10569 Cypress Ave A | 3 x 2 | 1034 sq ft | $1200.00 | - | Evergy/KCwater | Yes | Coin Op | Click Here | Marketplace | |
Grandview 17 | Grandview, MO | 13825 US Hwy 71 A | 2 x 1.5 | 1200 sq ft | $1185.00 | - | ALL | Yes | Hook Ups | Click Here | ||
Norclay | NKC | 4651 NE Antioch Rd #3 | 0 x 1 | 600 sq ft | $690.00 | $45.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Full Month on 13mo Lease |
Walnut Ridge | Parkville, MO | 6124 NW Bell Rd B | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Walnut Ridge | Parkville, MO | 6116 NW Bell Rd F | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
Walnut Ridge | Parkville, MO | 6112 NW Bell Rd C | 2 x 1 | 825 sq ft | $875.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease - App Fee Waived |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**