Current Availability
KANSAS PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton Apts | KU Med | 3003 Eaton St. | 2 x 1 | 900 sq ft | $1200.00 | - | ALL | Yes | In Unit | Click Here | Marketplace | |
Pearl Apts | Rosedale | 2807 W 43rd St #3 | 2 x 1 | 800 sq ft | $975.00 | - | ALL | Yes | In Unit | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Pearl Apts | Rosedale | 4303 Pearl #4 | 2 x 1 | 900 sq ft | $1120.00 | $75.00 | BPU/KGas | Yes | In Unit | Click Here | Marketplace | |
Pearl Apts | Rosedale | 2807 W 43rd St #1 | 2 x 1 | 800 sq ft | $975.00 | - | ALL | Yes | In Unit | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentine | Valentine | 3747 Washington St #9 | 0 x 1 | 600 sq ft | $735.00 | $45.00 | Evergy | Under 25lbs | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
3825 Baltimore Ave | Midtown | 3825 Baltimore #2 | 0 x 1 | 450 sq ft | $815.00 | $75.00 | Evergy | Yes | In Unit | Click Here | Marketplace | |
Longmeadow | Midtown | 15 E 34th St Apt C | 1 x 1 | 725 sq ft | $825.00 | $55.00 | Evergy/Spire | No | Coin Op | Click Here | Marketplace | |
Longmeadow | Midtown | 13 E 34th St Apt C | 1 x 1 | 725 sq ft | $825.00 | $55.00 | Evergy/Spire | No | Coin Op | Click Here | Marketplace | |
Charlotte Park | Hyde Park | 803 E 42nd #1E | 1 x 1 | 700 sq ft | $900.00 | $55.00 | Evergy/Spire | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Rock Ridge Ranch | South KC | 10545 Cypress Ave B | 2 x 1 | 764 sq ft | $875.00 | - | Evergy/KCWater | Yes | Coin Op | Click Here | Marketplace | |
Homestead Villas | Riverside, MO | 4876 NW Homestead Ter | 2 x 1 | 700 sq ft | $900.00 | $55.00 | Evergy/Spire | Yes | Hook Ups | Coming Soon | ||
Walnut Ridge | Parkville, MO | 6122 NW Bell Rd #D | 2 x 1 | 825 sq ft | $895.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | |
Walnut Ridge | Parkville, MO | 6108 NW Bell Rd #A | 1 x 1 | 700 sq ft | $800.00 | $65.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | |
Windscape | Parkville, MO | 9113 NW 57th St | 2 x 1 | 750 sq ft | $880.00 | $75.00 | Evergy/Spire | Yes | Hook Ups | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**