For the two years in a row, PropertyManagement.com has named Celtic Property Management as one of the multi-year winners for their Best Property Management Companies Award! This recognition is given each year to Property Management Companies that have consistently shown exceptional performance!
https://www.propertymanagement.com/companies-in-kansas-city-mo/#top-pick-celtic-property-management
KANSAS PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer and Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Phog | KU Med | 3901 Booth St #8 | 2 x 1.5 | 825 sq ft | $1290.00 | $65.00 | BPU | Yes | In Unit | Click Here | Marketplace | |
Eaton Apts | KU Med | 3051 Eaton St | 2 x 1 | 900 sq ft | $1185.00 | - | ALL | Yes | In Unit | Click Here | ||
Eaton Apts | KU Med | 3053 Eaton St | 2 x 1 | 900 sq ft | $1185.00 | - | ALL | Yes | In Unit | Click Here | Marketplace | |
Eaton Apts | KU Med | 3047 Eaton St | 2 x 1 | 900 sq ft | $1185.00 | - | ALL | Yes | In Unit | Click Here | ||
Booth Apts | KU Med | 3934 Booth St #10 | 2 x 1 | 825 sq ft | $1065.00 | $65.00 | BPU | Yes | Free | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Mission Villas | Rosedale | 2715 W 42nd Ave #4 | 2 x 1 | 879 sq ft | $1000.00 | $45.00 | BPU | Under 25lbs | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
4111 Booth St | KU Med | 4111 Booth St | 2 x 1 | 1075 sq ft | $1750.00 | - | ALL | Yes | In Unit | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**
MISSOURI PROPERTIES
Property | Location | Address | Bedroom | Square Feet | Monthly Rent | RUBS | Tenant Utilities | Pets | Washer/Dryer | Photos | Facebook Marketplace | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Longmeadow | Midtown | 11 E 34th St Apt C | 1 x 1 | 725 sq ft | $800.00 | $45.00 | Evergy/Spire | No | N/A | Click Here | Marketplace | |
Castle Row | Midtown | 1 E 34th St Apt C | 0 x 1 | 600 sq ft | $760.00 | $45.00 | Evergy | No | N/A | Click Here | Marketplace | |
Kaanapali | Hyde Park | 3531 Gillham Rd #2 | 1 x 1 | 850 sq ft | $1175.00 | $65.00 | Evergy | Yes | In Unit | Click Here | Marketplace | |
Kaanapali | Hyde Park | 3531 Gillham Rd #3 | 1 x 1 | 850 sq ft | $1175.00 | $65.00 | Evergy | Yes | In Unit | Click Here | ||
Campbell Apts | N Hyde Park | 3403 Campbell #8 | 2 x 1 | 900 sq ft | $1095.00 | $65.00 | Evergy/Spire | Yes | In Unit | Click Here | Marketplace | |
Walnut Ridge | Parkville, MO | 6112 NW Bell Rd B | 2 x 1 | 825 sq ft | $999.00 | $75.00 | Evergy | Yes | Coin Op | Coming Soon | 1/2 Off 1st Month on 13mo Lease | |
Walnut Ridge | Parkville, MO | 6110 NW Bell Rd D | 2 x 1 | 825 sq ft | $999.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Walnut Ridge | Parkville, MO | 6120 NW Bell Rd A | 2 x 1 | 825 sq ft | $1110.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Walnut Ridge | Parkville, MO | 6126 NW Bell Rd H | 2 x 1 | 825 sq ft | $999.00 | $75.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | 1/2 Off 1st Month on 13mo Lease |
Hawthorne Ct | Belton, MO | 309 Hawthorne Ct B | 2 x 1.5 | 1500 sq ft | $1400.00 | - | ALL | Yes | Hook Ups | Click Here | Marketplace | |
Hawthorne Ct | Belton, MO | 309 Hawthorne Ct | 2 x 1.5 | 1500 sq ft | $1400.00 | - | ALL | Yes | Hook Ups | Click Here | ||
Hawthorne Ct | Belton, MO | 403 Hawthorne Ct - A | 2 x 1.5 | 1500 sq ft | $1200.00 | - | ALL | Yes | Hook Ups | Click Here | Marketplace | |
Rock Ridge Ranch | South KC | 10573 Cypress Ave B | 2 x 1 | 764 sq ft | $875.00 | $50.00 | Evergy | Yes | Coin Op | Click Here | Marketplace | |
Norclay | North KC | 4655 NE Antioch Rd | 1 x 1 | 750 sq ft | $750.00 | $45.00 | Evergy | Yes | Coin Op | Click Here | Extended Lease Promo | |
9223 McGee | Waldo | 9223 McGee | 3 x 1 | 1500 sq ft | $1800.00 | - | ALL | Yes | In Unit | Click Here | Marketplace |
*RUBS IS A MONTHLY FLAT FEE FOR WATER, SEWER AND TRASH*
**WE REQUIRE ALL TENANTS TO CARRY PROOF OF TENANT LIABILITY INSURANCE OF $100,000.00 FOR PROPERTY LIABILITY**